Flexible plans designed for teams of all sizes. Contact us for a personalized demo.
Using cached pricing. Unable to fetch latest plans.
Prices exclude inference costs, which are billed separately based on usage.
Enterprise and partner pricing available on request.
All prices are in USD. Prices subject to change.
Compare all features across our plans to find the perfect fit
| Feature | Starter from $1,999/mo | Professional from $4,499/mo | Enterprise Contact Us |
|---|---|---|---|
| Usage Limits | |||
| Team members | 3 | 10 | 50+ |
| Dataset storage | 100GB | 1TB | 5TB+ |
| GPU training hours/month | 12 | 50 | 200+ |
| Inference tokens/month | 40M | 400M | 1.6B+ |
| Trained models | 10 | 50 | 200+ |
| Overage billing | - | - | |
| Training & Development | |||
| Basic fine-tuning (LoRA) | |||
| Distributed training | - | ||
| Hyperparameter tuning | - | ||
| Knowledge distillation | - | ||
| Custom algorithms | - | - | |
| Deployment & Infrastructure | |||
| Basic deployment | |||
| Cloud deployment | - | ||
| SageMaker deployment | - | - | |
| Analytics & Cost Management | |||
| Basic analytics | |||
| Advanced analytics | - | ||
| Cost alerts | |||
| Department billing | - | - | |
| Compliance & Security | |||
| Audit logs | |||
| SOC2 compliance | - | ||
| HIPAA compliance | - | - | |
| Data residency | - | - | |
| Integration & Access | |||
| API access | - | ||
| SSO authentication | - | - | |
| Webhooks | - | ||
| Human-in-the-Loop (HITL) | |||
| Data annotation | |||
| Model feedback (RLHF) | |||
| Uncertainty sampling | - | ||
| Gold standard datasets | - | ||
| Inter-annotator agreement | - | ||
| Feedback export | |||
| Industry compliance | - | - | |
| Advanced Features | |||
| Custom roles | - | ||
| VPC deployment | - | - | |
| White-label options | - | - | |
| Support & Services | |||
| Support type | Priority | 24/7 Dedicated | |
| Response time | 48 hours | 12 hours | 1 hour |
| Success manager | - | - | |
Yes, you can upgrade or downgrade your plan at any time. Changes take effect immediately, and we'll prorate any charges.
We accept all major credit cards (Visa, Mastercard, American Express) and ACH transfers for Enterprise plans.
Yes! Contact our sales team to schedule a personalized demo where we'll walk you through all features and answer your questions.
We'll notify you when you approach your limits. Starter and Professional plans can upgrade to a higher tier. Enterprise plans include overage billing at transparent rates: $0.15/GB storage, $15/hr training, $0.31/M inference tokens.